<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>purechannels &#124; News</title>
	<atom:link href="http://purechannels.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://purechannels.co.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 15:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One tweet helps Avnet increase open rates by 100%</title>
		<link>http://purechannels.co.uk/news/archive/2012/02/one-tweet-helps-avnet-increase-open-rates-by-100/</link>
		<comments>http://purechannels.co.uk/news/archive/2012/02/one-tweet-helps-avnet-increase-open-rates-by-100/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:01:34 +0000</pubDate>
		<dc:creator>polly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=122</guid>
		<description><![CDATA[One converted lead via a tweet later, and Avnet is &#8220;particularly impressed with the quality of content, the attention to detail and the way the communications look.&#8221;  Read the full case study here.]]></description>
			<content:encoded><![CDATA[<p>One converted lead via a tweet later, and Avnet is &#8220;particularly impressed with the quality of content, the attention to detail and the way the communications look.&#8221;  Read the full case study <a href="http://www.purechannels.co.uk/clients/avnet.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2012/02/one-tweet-helps-avnet-increase-open-rates-by-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the love</title>
		<link>http://purechannels.co.uk/news/archive/2012/02/feel-the-love/</link>
		<comments>http://purechannels.co.uk/news/archive/2012/02/feel-the-love/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:47:30 +0000</pubDate>
		<dc:creator>polly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=115</guid>
		<description><![CDATA[There was quite a bit of love floating around yesterday.  So, it’s about time I wrote about something that’s trying to inch its way into my little black book.  The ROI of social media. Having put together channel lead gen campaigns for years, I know the downfalls of the spray and pray approach, but somehow [...]]]></description>
			<content:encoded><![CDATA[<p>There was quite a bit of love floating around yesterday.  So, it’s about time I wrote about something that’s trying to inch its way into my little black book.  The ROI of social media.<span id="more-115"></span></p>
<p>Having put together channel lead gen campaigns for years, I know the downfalls of the spray and pray approach, but somehow I just can’t bring myself to trash it quite so readily.  I’ve read many a blog about comparing email marketing and social media, but the thing is you’re not comparing apples for apples.  One is about measuring opens and clicks and hoping you’re in the right place at the right time, the other very much about influencing decision makers and positioning oneself as a trusted advisor… yadda, yadda, yadda.</p>
<p>I understand that social media has a huge role to play in influencing decision makers; however, as a traditional girl at heart, I still like to see some action at the end of my efforts.</p>
<p>I’ve been keeping an eye on the stats of campaigns that come across my desk.  Emails are getting an open rate of around 20% (sometimes a lot lower!), with click through rates of about 2-3%.  Not bad.  Then I see results from socialondemand, the online tool delivered by purechannelapps that enables vendors to syndicate their rich content through their channel partners’ social networks.  Posts are achieving click through or download rates of nearly 8% (based on the number of the partners’ followers).  Maybe time to hit the social ‘like’ button?</p>
<p>It’s not just the post:click results that are impressive.  It’s the reach as well.  8% of thousands of current followers is much more attractive to a marketer like me than 2% of a few thousand on an ageing email list, purchased a few years ago.</p>
<p>We recently did a tally of the potential audience for socialondemand for one of our clients.  We took 22 of their top partners, and added up how many followers they had.  Of the 22, only four had no social media presence at all, and the other 18 had over 4.5k followers / connections between them.  They are looking to recruit about 100 socially active partners initially, which will give them access to around 25k end-user followers within one click. And that’s a conservative estimate, as we didn’t include followers of individual staff within the partner, just their corporate accounts.</p>
<p>So there are two things that are warming my social cockles compared to direct marketing techniques… reach and currency of contact information.  Don’t get me wrong, it’s still worth combining the two, but social media is definitely on my Christmas card list.</p>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2012/02/feel-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noisy Hard Shoulder</title>
		<link>http://purechannels.co.uk/news/archive/2011/11/the-noisy-hard-shoulder/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/11/the-noisy-hard-shoulder/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:20:53 +0000</pubDate>
		<dc:creator>polly</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=108</guid>
		<description><![CDATA[Standing in the rain on the hard shoulder of the M23, I had no idea that the experience of breaking down at 7am this morning would inspire a blog about social media. After about an hour of waiting behind the crash barrier, looking pretty fetching in my yellow water-ride-theme-park-stylee plastic poncho (thoughtfully donated by a [...]]]></description>
			<content:encoded><![CDATA[<p>Standing in the rain on the hard shoulder of the M23, I had no idea that the experience of breaking down at 7am this morning would inspire a blog about social media.<span id="more-108"></span></p>
<p>After about an hour of waiting behind the crash barrier, looking pretty fetching in my yellow water-ride-theme-park-stylee plastic poncho (thoughtfully donated by a passing traffic officer) myself and my colleague were picked up by a kind chap in his recovery vehicle.</p>
<p>On our way home, he started talking about how incredibly noisy it is on the hard shoulder, and how he recently dragged his wife out to stand on said hard shoulder with him… for no reason other than to help her understand why he watches the football so loudly on the TV.  In essence, his wife needed to experience the noise herself to understand just how noisy it actually was.</p>
<p>This got me thinking about how noisy social media has already become.  Fastly turning into the ‘must have’ medium in most of our marketing strategies, content is being blared out left, right and centre in the hope that the right people hear it at the right time.</p>
<p>Maybe it’s time we all stood on the hard shoulder to find out how noisy it actually is?  Have you or I actually put ourselves in the shoes of our audience and taken a look around the social media forums they are interacting with?  In our efforts to hone and target our messaging, maybe we should do just that to find out what and who is influencing them, and how.</p>
<p>So here’s a suggestion.  Why not take half an hour out, and swap online roles with one of your target audience.  Search for what they might search for&#8230; have a listen to what they are exposed to.  You might be surprised at how noisy it is out there, and decide it’s time to become more refined and targeted with your content to make a difference.</p>
<p>If you’re still with me on this one, then hey, at least something has come out of a pretty bad start to my day <img src='http://purechannels.co.uk/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/11/the-noisy-hard-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social media internally to syndicate content</title>
		<link>http://purechannels.co.uk/news/archive/2011/11/using-social-media-internally-to-syndicate-content/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/11/using-social-media-internally-to-syndicate-content/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:11:27 +0000</pubDate>
		<dc:creator>polly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=106</guid>
		<description><![CDATA[OK, so you’ve got a new solution to talk about.  You create a press release… you talk about it via your corporate social media sites… you add it to your channel newsletters… you stick it on your intranet. Job done.  Fly my beauty, fly…  Or will it? Have your channel managers told their partners exactly [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so you’ve got a new solution to talk about.  You create a press release… you talk about it via your corporate social media sites… you add it to your channel newsletters… you stick it on your intranet. Job done.  Fly my beauty, fly…  Or will it? <span id="more-106"></span>Have your channel managers told their partners exactly what’s in it for them?  Have your direct-touch teams let their end-user prospects know about the benefits of the new solution?  Have your partners told their own end-users about it?</p>
<p>The trend of integrating social media into internal communications has been on the rise for a while, with the term ‘the social intranet’ being bandied about more and more.  But the real question is…<em> are your people syndicating content as well as they could?</em></p>
<p>Imagine then, a different scenario.  Marketing presses the ‘go’ button on a fantastic new SMB solution you’ve just launched.  Within seconds, your channel managers receive the appropriate partner/ benefit-led content relating to the solution. At the touch of a button they repost this content via their own LinkedIn accounts and inform all their partner/ channel contacts.</p>
<p>At the same time, your direct-touch sales staff receive their content about the launch in real-time, but now with an end-user spin. They are able to share that information with their own base of followers, be prospects or customers, via LinkedIn and Twitter, even reaching specific social ‘groups’ with the content.</p>
<p>Simultaneously, your channel partners receive their own version of the end-user announcement and can repost it in a matter of 3 clicks on their own social media networks, reaching out to prospects and end-users you have no direct connection with.</p>
<p>Nirvana? Yes.  Realistic?  Most definitely.</p>
<p>Not only have you achieved real-time communication of your product launch, you’ve also targeted the content with precision in a matter of seconds to all tiers of your channel including your own people internally.  Now that’s pretty neat eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/11/using-social-media-internally-to-syndicate-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which subject line increased open rates by over 100%?</title>
		<link>http://purechannels.co.uk/news/archive/2011/11/which-subject-line-increased-open-rates-by-over-100/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/11/which-subject-line-increased-open-rates-by-over-100/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:30:22 +0000</pubDate>
		<dc:creator>polly</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=101</guid>
		<description><![CDATA[After relaunching one of our client&#8217;s channel eNewsletters, we decided to do some split testing on subject lines.  We&#8217;re glad we didn&#8217;t have a mouthful of tea when we read the results. Earlier this year, we landed the contract to deliver Avnet’s channel eNewsletters.  We diligently set about redesigning their ageing layout, using best practice [...]]]></description>
			<content:encoded><![CDATA[<p>After relaunching one of our client&#8217;s channel eNewsletters, we decided to do some split testing on subject lines.  We&#8217;re glad we didn&#8217;t have a mouthful of tea when we read the results. <span id="more-101"></span></p>
<p>Earlier this year, we landed the contract to deliver Avnet’s channel eNewsletters.  We diligently set about redesigning their ageing layout, using best practice techniques we’ve honed over the years, and created compelling and valuable content using partner-led benefits.  Open rates increased by a few percentage points, and we patted ourselves on the back.</p>
<p>Then, with a few editions of the new format under our belt as a benchmark, we decided to do some split testing with different subject lines.  So, without prejudice, we came up with four different types of subject line – the first posing a question (often thought to be the panacea of subject lines); the second offering an event; the third delivering a clear business benefit; and the fourth stating the name of the newsletter alone.</p>
<p>Then we pressed send.  Within an hour of sending, there was a clear leader.  And within three days, one of the options had achieved a staggering 130% greater open rate than the other three (which were all lounging around at the normal open rate).</p>
<p>So, which subject line made us spill our coffee?  The answer…?  Plain and simple ‘Security Newsletter’.   Just goes to show, maybe we try too hard sometimes, or maybe we try to be cleverer than we actually need to be?</p>
<p>Like many things around in this consumerist age, things often come full circle back to an original ‘no frills’ way of doing things and this is a fine example of just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/11/which-subject-line-increased-open-rates-by-over-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pat on the back from Trend Micro</title>
		<link>http://purechannels.co.uk/news/archive/2011/07/a-pat-on-the-back-from-trend-micro/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/07/a-pat-on-the-back-from-trend-micro/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:00:45 +0000</pubDate>
		<dc:creator>purechannels</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=67</guid>
		<description><![CDATA[Jose Campo, Enterprise Marketing Specialist at Trend Micro, has given purechannels a fantastic reference&#8230; &#8220;the best quality service&#8221;, &#8220;a very professional team&#8221;, &#8220;a pleasure to work with&#8221;. Read the full testimonial on Olivier&#8217;s LinkedIn page]]></description>
			<content:encoded><![CDATA[<div>
<p>Jose Campo, Enterprise Marketing Specialist at Trend Micro, has given purechannels a fantastic reference&#8230; &#8220;<strong>the best quality service&#8221;</strong>, <strong>&#8220;a very professional team&#8221;, &#8220;</strong><strong>a pleasure to work with&#8221;</strong>.</p>
<p><a href="http://www.linkedin.com/profile/view?id=325997&amp;authType=NAME_SEARCH&amp;authToken=ukA9&amp;locale=en_US&amp;srchid=956b97bf-9a43-45e1-8e67-f48eed51b412-0&amp;srchindex=1&amp;srchtotal=2&amp;goback=.fps_PBCK_olivier+choron_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Read the full testimonial on Olivier&#8217;s LinkedIn page</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/07/a-pat-on-the-back-from-trend-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmly in the spotlight</title>
		<link>http://purechannels.co.uk/news/archive/2011/06/firmly-in-the-spotlight/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/06/firmly-in-the-spotlight/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:01:24 +0000</pubDate>
		<dc:creator>purechannels</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=65</guid>
		<description><![CDATA[This week sees the launch of socialondemandTM by the team at purechannelapps™.  Find out why vendors, analysts and the press are getting hot under the collar about this revolutionary new social media tool that enables vendors to deliver targeted content to end-users via their partners’ social media presence. Click here to register for the launch webinar]]></description>
			<content:encoded><![CDATA[<div>
<p>This week sees the launch of socialondemand<sup>TM </sup>by the team at purechannelapps™.  Find out why vendors, analysts and the press are getting hot under the collar about this revolutionary new social media tool that enables vendors to deliver targeted content to end-users via their partners’ social media presence.</p>
<p><a href="http://bit.ly/klMOyl">Click here to register for the launch webinar</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/06/firmly-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are not alone!</title>
		<link>http://purechannels.co.uk/news/archive/2011/06/we-are-not-alone/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/06/we-are-not-alone/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:00:18 +0000</pubDate>
		<dc:creator>purechannels</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=63</guid>
		<description><![CDATA[purechannels announces the launch of purechannelappsTM, its new sister company that delivers innovative channel applications. So, if you need to better influence and collaborate with your channel partners, you should have a look! Click here to visit the purechannelapps website]]></description>
			<content:encoded><![CDATA[<div>
<p>purechannels announces the launch of purechannelapps<sup>TM</sup>, its new sister company that delivers innovative channel applications. So, if you need to better influence and collaborate with your channel partners, you should have a look!</p>
<p><a href="http://purechannelapps.com/">Click here to visit the purechannelapps website</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/06/we-are-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>purechannels wins major new account</title>
		<link>http://purechannels.co.uk/news/archive/2011/05/purechannels-wins-major-new-account/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/05/purechannels-wins-major-new-account/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:00:21 +0000</pubDate>
		<dc:creator>purechannels</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=61</guid>
		<description><![CDATA[We are delighted to announce that Citrix Systems UK has chosen purechannels from several agencies it assessed to provide channel marketing consultancy and tactical implementation services. &#8220;We&#8217;re not afraid to suggest new ways of doing things, and we feel that Citrix fully embraced our ideas of how to enhance and evolve their existing marketing plans.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are delighted to announce that Citrix Systems UK has chosen purechannels from several agencies it assessed to provide channel marketing consultancy and tactical implementation services. &#8220;We&#8217;re not afraid to suggest new ways of doing things, and we feel that Citrix fully embraced our ideas of how to enhance and evolve their existing marketing plans.&#8221; Commented Olivier Choron, MD, purechannels.</p>
<p><a href="/clients/">Read about our other clients here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/05/purechannels-wins-major-new-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC sharpens its channel edge</title>
		<link>http://purechannels.co.uk/news/archive/2011/05/rec-sharpens-its-channel-edge/</link>
		<comments>http://purechannels.co.uk/news/archive/2011/05/rec-sharpens-its-channel-edge/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:00:47 +0000</pubDate>
		<dc:creator>purechannels</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://purechannels.co.uk/news/?p=59</guid>
		<description><![CDATA[When we were asked to provide channel consultancy for this solar panel manufacturer, there was a definite air of excitement here in the office at the thought of working outside of our comfy IT sector (no offence everyone!).  Find out how we helped this leading vendor to create a partner program that fitted its business [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When we were asked to provide channel consultancy for this solar panel manufacturer, there was a definite air of excitement here in the office at the thought of working outside of our comfy IT sector (no offence everyone!).  Find out how we helped this leading vendor to create a partner program that fitted its business model perfectly.</p>
<p><a href="/clients/rec.php">Read the full case study here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://purechannels.co.uk/news/archive/2011/05/rec-sharpens-its-channel-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

